Morbi, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 11.1V 3s 10 Amp Li-Ion BMS, 11.1V 3s 5 Amp Li-Ion BMS, 12.8V 4s 10 Amp Lifepo4 BMS, 12.8V 4s 20 Amp Lifepo4 BMS, 14.8V 4s 10 Amp Li-ion BMS, 14.8V 4s 5 Amp Li-Ion BMS, 24V 7s 20 Amp Li-ion BMS, 48V 15s 100 Amp Lifepo4 BMS, 48V 15s 50 Amp Lifepo4 BMS, 60V 16s 35 Amp Li-ion BMS, 60V 17s 35 Amp Li-Ion BMS, LFP 51.2V 16S 100 Amp BMS and LFP 60V 19s 100 Amp BMS from Morbi.
Business Type | Manufacturer, Supplier |
Model Name/Number | Li-Ion BMS 11.1v 3s 10 Amp |
Brand | Laxen Energy |
Application | Li-Ion Battery BMS |
Capacity | 10 Amp |
Size | 40 X 40 X 5 Mm |
Battery Voltage | 11.1v |
Continues Discharge | 10 Amp |
Peak Current | 20 Amp |
Low Cut-Off Voltage | 8.25v |
High Cut-off Voltage | 12.6v |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Battery Type | Lithium-Ion |
Application | Li-Ion Battery BMS |
Capacity | 5 Amp |
Size | 50 x 16 x 5 mm |
Continues Discharge | 5 Amp |
Peak Current | 10 Amp |
Low Cut-Off Voltage | 8.25v |
High Cut-Off Voltage | 12.6v |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand | Laxen Energy |
Battery Capacity | 10 Amp |
Battery Type | Lithium Phosphate |
Voltage | 12.8v |
Board Type | Double Sided |
Usage/Application | Lithium Phosphate Battery |
Size | 34 x 34 x 3 mm |
Continues Discharge | 10 Amp |
Peak Current | 20 Amp |
Low Cut-off Voltage | 10v |
High Cut-Off Voltage | 14.6v |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand | Laxen Energy |
Battery Capacity | 20 Amp |
Battery Type | Lithium Phosphate |
Voltage | 12.8v |
Board Type | Double Sided |
Application | Lithium Phosphate Battery |
Size | 40 x 40 x 3 mm |
Continues Discharge | 20 Amp |
Peak Current | 40 Amp |
Low Cut-Off Voltage | 10v |
High Cut-Off Voltage | 14.6v |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Model Name/Number | Li-Ion BMS 14.8v 4s 10Amp |
Battery Capacity | 10Amp |
Voltage | 14.8v |
Brand | Laxen Energy |
Battery Type | Lithium-Ion |
Application | Li-Ion Battery |
Capacity | 10 Amp |
Size | 34 x 34 x 5 mm |
Material | Li-Ion |
Battery Voltage | 14.8v |
Output Voltage | 16.8v |
Continuous Discharge | 10 Amp |
Peak Current | 20 Amp |
Low Cut-Off Voltage | 11v |
High Cut-Off Voltage | 16.8v |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Continuous Discharge | 5 Amp |
Battery Type | Li-Ion |
Size | 50 x 16 x 5 mm |
Battery Voltage | 14.8v |
Peak Current | 10 Amp |
Low Cut-Off Voltage | 11v |
High Cut-Off Voltage | 16.8v |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Model Name/Number | Li-Ion BMS 24v 7s 20Amp |
Battery Capacity | 20Amp |
Voltage | 24v |
Brand | Laxen Energy |
Battery Type | Lithium-Ion |
Application | Li-Ion Battery BMS |
Capacity | 20 Amp |
Size | 118 x 60 x 10 mm |
Continuous Discharge | 20 Amp |
Peak Current | 40 Amp |
Low Cut-Off Voltage | 19.2v |
High Cut-Off Voltage | 29.4v |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand | Laxen Energy |
Battery Type | Lifepo4 |
Capacity | 100 Amp |
Nominal Voltage | 48v |
Material | Metal |
Color | Red |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Application | Lithium Phosphate Battery |
Brand | Laxen Energy |
Material | PVC |
Model Name/Number | LiFePO4 BMS 48v 15s 50Amp |
Battery Capacity | 50Amp |
Voltage | 48v |
Battery Type | Lithium Phosphate |
Size | 80 x 60 x 15 mm |
Peak Current | 100 Amp |
Low Cut-Off Voltage | 37.5v |
High Cut-Off Voltage | 54.7v |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Model Name/number | Li-ion 16s 60v 35amp |
Battery Capacity | 35 |
Voltage | 60 |
Brand | Laxen Energy |
Battery Type | Lithium-Ion |
Application | Li-ion Battery |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Li-Ion Battery BMS |
Capacity | 35 Amp |
Size | 80 x 60 x 10 mm |
Material | Plastic |
Peak Current | 100 Amp |
Condition | New |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Power | 100 Amp |
Brand | Laxen Energy |
Material | Metal |
Application | Industrial |
Type Of Tension | DC |
Water Proof | Water Proof (with Balance) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Lifepo4 Battery |
Brand | Laxen Energy |
Product Type | BMS |
Material | Metal |
Color | Red |
Condition | New |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.